London Interbank Offered Rates (LIBOR) on Wednesday (December 12, 2012).
======================================================
Rates at 11:00 London time Wednesday (Dec 12, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.16150 0.48000 0.95800 0.01357 0.09571
1 Week 0.18320 0.48438 1.00200 0.02400 0.10500
2 Weeks 0.19390 0.49250 1.03200 0.03357 0.11643
1 Months 0.20900 0.49438 1.05600 0.05429 0.13371
2 Months 0.25500 0.50750 1.14500 0.09643 0.14800
3 Months 0.30950 0.51875 1.23100 0.12286 0.18143
4 Months 0.36250 0.56000 1.34000 0.14857 0.21143
5 Months 0.43550 0.62938 1.43500 0.18357 0.25943
6 Months 0.51450 0.66875 1.52300 0.21571 0.29000
7 Months 0.57950 0.71813 1.59300 0.24857 0.33286
8 Months 0.63350 0.78875 1.66600 0.28857 0.37714
9 Months 0.68900 0.84125 1.72600 0.32214 0.41143
10 Months 0.74050 0.89188 1.78600 0.35714 0.44429
11 Months 0.79250 0.95188 1.86600 0.39786 0.47286
12 Months 0.84950 1.01313 1.94400 0.44000 0.49829
======================================================
Copyright Business Recorder, 2012